| Product Name: | Power bank with wireless charging |
| Brand: | Mietubl |
| Model: | MTB-PBWW06 |
| Battery capacity: | 10000mAh(3.85V 38.5Wh) |
| Rated capacity: | 6000mAh |
| Input: | Type-C:5V-3A/9V-2A/12V-1.5A |
| Output: | Type-C: 5V-3A/9V-2.22A/12V-1.67A |
| Data line output: | Type-C: 5V-3A/9V-2.22A/12V-1.67A |
| Wireless output: | 5W/7.5w/15W |
| Data line input: | USB: 5V-3A/9V-2A/12V-1.5A |
| Size: | 109*70*19(mm) |
| Weight: | 199g |

Roughly: a 10,000 mAh bank gives about 2–3 phone charges; 20,000 mAh about 4–5. Actual results vary by phone battery size, cable, and usage.
Possible reasons: low-power port, older cable, very low phone battery entering trickle mode, or the phone lacks higher-speed support. Try a fast-charge USB-C port and a rated cable.
Most support pass-through charging, but it generates heat and slows both processes. Avoid continuous pass-through for >5 hours to prevent battery stress. For heavy usage, choose models with heat-dissipation fins.
Your question was not answered? Please leave us a message, we will write to you as soon as possible.