| Product name: | Power bank with built-in cable |
| Brand: | Mietubl |
| Model: | MTB-PBNW10 |
| Battery capacity: | 10000mAh(3.7v 37Wh) |
| Rated capacity: | 6000mAh |
| Type-C Input: | 5V-3A/9V-2A/12V-1.5A |
| Type-C/Lightning Data cable output: | 5V-3A/9V-2.22A/12V-1.67A |
| USB data line input: | 5V-3A/9V-2A/12V-1.5A |
| Type-C output: | 5V-3A/9V-2.22A/12V-1.67A |
| USB output: | 4.5V-5A/5V-4.5A/9V-2A/12V-1.5A |
| Size: | 146*68.8*18.5mm |
| Weight: | 245g |

Roughly: a 10,000 mAh bank gives about 2–3 phone charges; 20,000 mAh about 4–5. Actual results vary by phone battery size, cable, and usage.
Possible reasons: low-power port, older cable, very low phone battery entering trickle mode, or the phone lacks higher-speed support. Try a fast-charge USB-C port and a rated cable.
Most support pass-through charging, but it generates heat and slows both processes. Avoid continuous pass-through for >5 hours to prevent battery stress. For heavy usage, choose models with heat-dissipation fins.
Your question was not answered? Please leave us a message, we will write to you as soon as possible.